products
KAI PP-r Pipes can be used for:
KAI PP-r Pipes can be used for:
KAI manufacturing PP-r pipes according to the International Standard DIN 8077 & 8078
| Standard Dimension Ratio (SDR) | 7.4 | 6 | ||
| Nominal Pressure (bar) at 20C, Factor of Safety 1.25 | 20 | 25 | ||
| Pipe Size | Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness |
| (mm) | (mm) | (mm) | (mm) | (mm) |
| 16 | 11.25 | 2.2 | 10.25 | 2.7 |
| 20 | 14.05 | 2.8 | 12.75 | 3.4 |
| 25 | 17.55 | 3.5 | 16.05 | 4.2 |
| 32 | 22.65 | 4.4 | 20.55 | 5.4 |
| 40 | 28.40 | 5.5 | 25.90 | 6.7 |
| 50 | 35.55 | 6.9 | 32.55 | 8.3 |
| 63 | 45.00 | 8.6 | 41.00 | 10.5 |
| 75 | 53.45 | 10.3 | 48.85 | 12.5 |
| 90 | 64.35 | 12.3 | 58.75 | 15.0 |
| 110 | 78.45 | 15.1 | 71.75 | 18.3 |
KAI PP-r Pressure Pipes are available in sizes ranging from 16mm to 110mm (Nominal outside Diameter)
Straight pipes are available in unit lengths of 6m or more
PP-r is highly suited to welding techniques, providing a 100% leak free joint with no interface material.
KAI PP-r Pressure Pipes can be joined by "Butt welding" or "Socket welding"
Butt welding (or butt fusion) is a simple and quick method to connect pipes with fittings or pipe to pipes. The process starts by:
This technique consists of simultaneously heating both the external surfaces of the pipe and the internal surface of the socket fitting until the material reaches fusion temperature. The process starts by: